| Metric | 2022 | 2021 | 2020 |
|---|---|---|---|
| Net assets | £-4,038 | £-9,859 | — |
| Cash | £159 | £1,846 | £402 |
| Current assets | £44,479 | £33,491 | £7,458 |
| Fixed assets | £5,050 | £8,248 | £11,446 |
| Creditors | £25,467 | £21,098 | £27,463 |
| Employees | 5 | 4 | 4 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch